Powered By Eat From Farms
| 1 package boneless skinless chicken breast | Approx 1 pound @ $15.00/pound = $15.00 + $0.00 Assembly | ||
| 1 package (6) chicken thighs | Approx 1.5 pound @ $12.00/pound = $18.00 + $0.00 Assembly | ||
| 1 package (6) boneless chicken thighs | Approx 1.5 pound @ $13.00/pound = $19.50 + $0.00 Assembly | ||
| 1 package (6) chicken drumsticks | Approx 2 pound @ $6.00/pound = $12.00 + $0.00 Assembly | ||
| 1 Package B/I Breast | Approx 2 pound @ $12.00/pound = $24.00 + $0.00 Assembly | ||
| 1 Package Wings | Approx 1 pound @ $7.50/pound = $7.50 + $0.00 Assembly | ||
| 1 Package Soup Bones | Approx 2 pound @ $5.00/pound = $10.00 + $0.00 Assembly | ||
| 1 Package Chicken Skins | Approx 1 pound @ $6.00/pound = $6.00 + $0.00 Assembly | ||
| 1 Package Butterflied | Approx 4 pound @ $8.00/pound = $32.00 + $0.00 Assembly | ||
| 1 whole pastured chicken 3 plus pounds | Approx 5 Pound @ $7.00/Pound = $35.00 + $0.00 Assembly | ||
| 1 whole pastured chicken 4 plus pounds | Approx 4 Pound @ $7.00/Pound = $28.00 + $0.00 Assembly | ||
| 1 whole pastured chicken 5 plus pounds | Approx 5 Pound @ $7.00/Pound = $35.00 + $0.00 Assembly | ||
| 1 package (2) Cornish Hens | Approx 3.5 pound @ $6.00/pound = $21.00 + $0.00 Assembly | Out of Stock | |
| 6 Feet | 1 Package @ $3.00/Package = $3.00 + $0.00 Assembly | ||
| 1 Package Liver | Approx 0.5 Pounds = $6.00 + $0.00 Assembly | Out of Stock | |
| 1 Package Gizzards | 0.5 Pounds = $5.00 + $0.00 Assembly | ||
Our chickens are raised outdoors, and a moved daily to new grass.